Ohio Bank Foreclosure

Dayton 45418 Bank Foreclosures

HomeMontgomery County Bank ForeclosuresDayton • Zipcode: 45418

Buy 45418 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Dayton 45418 bank foreclosures. Our Dayton 45418 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Dayton 45418 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Dayton 45418 bank owned homes anywhere else.

Register Today!

Power Search
Properties 79
Foreclosure
Properties 70
Auction
Properties 9
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1   45420 Dayton REVERE AVE Montgomery 3/1 $35,000.00 Details
2   45416 Dayton ANNAPOLIS AVE Montgomery 2/1 - Details
3 45417 Dayton LELAND AVE Montgomery 2/1 $6,200.00 Details
4 45414 Dayton ROLFE AVE Montgomery 3/1 $27,900.00 Details
5 45420 Dayton POBST DR Montgomery 3/1.5 $76,500.00 Details
6   45416 Dayton WOLF RD Montgomery 3/1 $27,900.00 Details
7 45417 Dayton MAEDER AVE Montgomery 4/1 $7,900.00 Details
8 45414 Dayton SPANISH VILLA DR Montgomery 2/1.1 $32,000.00 Details
9 45420 Dayton REVERE AVE Montgomery 2/1 $35,000.00 Details
10 45420 Dayton KENMORE AVE Montgomery 2/1 $29,000.00 Details
11   45420 Dayton KINGSTON AVE Montgomery 2/1 $17,900.00 Details
12 45417 Dayton S GETTYSBURG AVE Montgomery 2/1 $7,100.00 Details
13 45417 Dayton LEE DR Montgomery 4/3 $23,690.00 Details
14 45417 Dayton HOWIE ST Montgomery 3/2 $36,500.00 Details
15 45417 Dayton OAKRIDGE DR Montgomery 3/1 $13,390.00 Details
16 45415 Dayton HONEYBROOK AVE Montgomery 4/2.5 $77,250.00 Details
17   45417 Dayton TENSHAW DR Montgomery 3/1 $22,660.00 Details
18 45414 Dayton LITTLE YORK RD Montgomery 2/1 $39,140.00 Details
19 45420 Dayton FLESHER AVE Montgomery 1/1 $25,750.00 Details
20 45420 Dayton PITTSFIELD ST Montgomery 3/1 $47,000.00 Details
Please Note

Featured Bank Foreclosures in Ohio


Bank Foreclosures in Ohio Top Cities