Ohio Bank Foreclosure

Carey 43316 Bank Foreclosures

HomeWyandot County Bank ForeclosuresCarey • Zipcode: 43316

Buy 43316 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Carey 43316 bank foreclosures. Our Carey 43316 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Carey 43316 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Carey 43316 bank owned homes anywhere else.

Register Today!

Power Search
Properties 15
Foreclosure
Properties 11
Auction
Properties 4
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1   43311 Bellefontaine TOWNSHIP ROAD 190 E Logan 3/2 $76,735.00 Details
2 43311 Bellefontaine SUGARBUSH CT Logan 4/2.5 $169,900.00 Details
3   43315 Cardington TWP 20 RD Morrow 3/2 $46,350.00 Details
4   43311 Bellefontaine COUNTY ROAD 13 Logan 3/2 $88,000.00 Details
5   43315 Cardington TOWNSHIP ROAD 26 Morrow 3/1 $109,900.00 Details
6 43315 Cardington TOWNSHIP ROAD 179 Morrow 4/2.5 $132,000.00 Details
7 43311 Bellefontaine N PARK ST Logan 3/2 $32,000.00 Details
8 43311 Bellefontaine E BROWN AVE Logan 2/1 - Details
9 43315 Cardington MORGAN ST Morrow 2/1 $35,800.00 Details
10 43311 Bellefontaine N MADRIVER ST Logan 2/1 $18,000.00 Details
11 43318 De Graff CORNISH DR Logan 3/2 $54,900.00 Details
12 43311 Bellefontaine KELLY WAY Logan 4/3 $96,750.00 Details
13 43318 De Graff STATE ROUTE 508 Logan 3/2 $46,000.00 Details
14 43318 De Graff COUNTY ROAD 62 Logan 3/2 $52,800.00 Details
15 43321 Fulton E MAIN ST Morrow 3/1 $39,000.00 Details
Please Note

Featured Bank Foreclosures in Ohio


Bank Foreclosures in Ohio Top Cities