Ohio Bank Foreclosure

Montgomery Bank Foreclosures, OH

HomeMontgomery County Bank Foreclosures

You Can Now Buy Great Investment Properties with Montgomery Bank Foreclosures

Now you don't have to be an investing genius or a real estate insider to find cheap Montgomery bank foreclosures.  You can easily and quickly find Montgomery county bank owned homes with http://www.bankforeclosuresohio.com/ today. Our comprehensive database and powerful search capacity allows you to search the Montgomery county foreclosures for sale that are best for you. Plus, the Montgomery county foreclosure listings at http://www.bankforeclosuresohio.com/ are constantly updated, so you can be sure of getting the most recent information. We can even help you learn how to go about buying Montgomery county OH foreclosures for less. Quite simply, we take the guesswork out of finding and buying Montgomery county bank foreclosures.

Power Search
Properties 365
Foreclosure
Properties 324
Auction
Properties 41
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1   45416 Dayton ANNAPOLIS AVE Montgomery 2/1 - Details
2   45405 Dayton VALLEYVIEW DR Montgomery 2/1 - Details
3   45322 Englewood GREENCLIFF DR Montgomery 4/2 $35,000.00 Details
4 45424 Dayton LAMBETH DR Montgomery 3/2 $38,000.00 Details
5 45406 Dayton CANFIELD AVE Montgomery 3/2 $18,000.00 Details
6 45449 Dayton CLEMATIS DR Montgomery 3/2 $98,000.00 Details
7   45404 Dayton LEONHARD ST Montgomery 3/1 - Details
8   45327 Germantown ROGERS DR Montgomery 2/1 $64,900.00 Details
9   45322 Englewood WOLF AVE Montgomery 4/1.5 $82,500.00 Details
10   45416 Dayton WOLF RD Montgomery 3/1 $27,900.00 Details
11 45449 Dayton TEAGARDEN CIR Montgomery 4/2.5 $94,760.00 Details
12 45417 Dayton LELAND AVE Montgomery 2/1 $6,200.00 Details
13   45449 Dayton LEGEND WAY Montgomery 2/3 $31,500.00 Details
14 45414 Dayton ROLFE AVE Montgomery 3/1 $27,900.00 Details
15 45429 Dayton MARSHALL RD Montgomery 4/2.5 $154,900.00 Details
16 45420 Dayton POBST DR Montgomery 3/1.5 $76,500.00 Details
17 45424 Dayton SIAMESE AVE Montgomery 3/1 $32,000.00 Details
18   45322 Englewood SUNSET DR Montgomery 4/2.5 $137,500.00 Details
19 45440 Dayton CARONDELET DR Montgomery 2/1.5 $69,900.00 Details
20   45406 Dayton UHRIG AVE Montgomery 2/1 $15,450.00 Details
Please Note

Featured Bank Foreclosures in Montgomery


Featured Bank Foreclosures in Ohio


Bank Foreclosures in Montgomery County

Bank Foreclosures in Ohio Top Cities