Ohio Bank Foreclosure

Logan Bank Foreclosures, OH

HomeLogan County Bank Foreclosures

You Can Now Buy Great Investment Properties with Logan Bank Foreclosures

Now you don't have to be an investing genius or a real estate insider to find cheap Logan bank foreclosures.  You can easily and quickly find Logan county bank owned homes with http://www.bankforeclosuresohio.com/ today. Our comprehensive database and powerful search capacity allows you to search the Logan county foreclosures for sale that are best for you. Plus, the Logan county foreclosure listings at http://www.bankforeclosuresohio.com/ are constantly updated, so you can be sure of getting the most recent information. We can even help you learn how to go about buying Logan county OH foreclosures for less. Quite simply, we take the guesswork out of finding and buying Logan county bank foreclosures.

Power Search
Properties 21
Foreclosure
Properties 14
Auction
Properties 7
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 43331 Lakeview TWP 250 RD Logan 3/2 $71,000.00 Details
2   43311 Bellefontaine TOWNSHIP ROAD 190 E Logan 3/2 $76,735.00 Details
3 43311 Bellefontaine SUGARBUSH CT Logan 4/2.5 $169,900.00 Details
4 43311 Bellefontaine N DETROIT ST Logan 5/2.5 $50,000.00 Details
5   43311 Bellefontaine COUNTY ROAD 13 Logan 3/2 $88,000.00 Details
6 43358 West Mansfield TREATY LINE RD Logan 4/3 $159,900.00 Details
7 43311 Bellefontaine N PARK ST Logan 3/2 $32,000.00 Details
8 43311 Bellefontaine E BROWN AVE Logan 2/1 - Details
9 43310 Belle Center MAPLE AVE Logan 3/2 $40,000.00 Details
10 43331 Lakeview COURT ST Logan 2/1 $60,000.00 Details
11 43324 Huntsville STATE ROUTE 368 Logan 2/1 $40,000.00 Details
12 43324 Huntsville FRUIT ST Logan 3/1 $53,000.00 Details
13 43311 Bellefontaine N MADRIVER ST Logan 2/1 $18,000.00 Details
14 43318 De Graff CORNISH DR Logan 3/2 $54,900.00 Details
15 43310 Belle Center TOWNSHIP ROAD 39 Logan 4/2 - Details
16 43310 Belle Center NORTH ST Logan 3/2 $32,000.00 Details
17 43311 Bellefontaine KELLY WAY Logan 4/3 $96,750.00 Details
18 43318 De Graff STATE ROUTE 508 Logan 3/2 $46,000.00 Details
19 43324 Huntsville BLACKHAWK DR Logan 3/2 $96,000.00 Details
20 43331 Lakeview FRONT ST Logan 2/1 $26,000.00 Details
Please Note

Featured Bank Foreclosures in Logan


Featured Bank Foreclosures in Ohio


Bank Foreclosures in Logan County

Bank Foreclosures in Ohio Top Cities