Ohio Bank Foreclosure

Mentor Bank Foreclosures, OH

HomeLake CountyMentor Bank Foreclosures

Buy Mentor bank foreclosures Easily and Cheaply

You don't have to be a real estate professional to buy Mentor bank foreclosures at up to 50% below market value. Mentor bank owned homes are available as homes or as a great way to start investing. You can learn how to start buying these Mentor OH foreclosures at great discounts. In fact, we can help you get started with Mentor bank foreclosures today!

Register Today!

Power Search
Properties 22
Foreclosure
Properties 20
Auction
Properties 2
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1   44060 Mentor CORDUROY RD Lake 3/1 $80,000.00 Details
2   44060 Mentor FORESTVIEW AVE Lake 4/2 $142,900.00 Details
3   44060 Mentor HOPKINS RD Lake 3/2 $125,000.00 Details
4   44060 Mentor DAHLIA DR Lake 2/1 $90,000.00 Details
5 44060 Mentor WAKE ROBIN RD Lake 3/1 - Details
6 44060 Mentor HART ST Lake 2/1 - Details
7   44060 Mentor CANDLEWOOD CT Lake 3/2 $122,000.00 Details
8   44060 Mentor ROSEBUD DR Lake 3/1.5 $154,500.00 Details
9 44060 Mentor MARINE PKWY Lake 3/1 $81,000.00 Details
10   44060 Mentor CENTER ST APT 89 Lake 2/1.5 $45,000.00 Details
11   44060 Mentor DEEPWOOD BLVD UNIT 9 Lake 2/2 $86,000.00 Details
12 44060 Mentor DEEPWOOD CONDOS BLDG 15 Lake 3/2 $87,550.00 Details
13 44060 Mentor HOLLY DR Lake 3/1 $55,000.00 Details
14 44060 Mentor REYNOLDS RD Lake 3/2 $166,000.00 Details
15 44060 Mentor CORDUROY RD Lake 4/1 - Details
16   44060 Mentor MAPLEWOOD RD Lake 3/1.5 - Details
17   44060 Mentor MEISTER RD Lake 4/2.5 $175,100.00 Details
18 44060 Mentor IROQUOIS TRL Lake 3/2 $103,500.00 Details
19 44060 Mentor LIBERTY ST Lake 1/1 $9,900.00 Details
20 44060 Mentor HOLLY DR Lake 1/1 $9,900.00 Details
Please Note

Featured Bank Foreclosures in Mentor


Featured Bank Foreclosures in Ohio


Bank Foreclosures in Ohio Top Cities